Compare Top 10 VPN Providers for the UK
Our interactive comparison table lets you sort, filter, and compare all 10 VPN providers across key metrics. Click any column header to sort. Select individual VPNs for a focused side-by-side comparison.
How to Use This Comparison Tool
This interactive VPN comparison table is designed to help UK users make informed decisions about their online privacy. Each VPN has been independently tested from UK locations in February 2026. Speed scores reflect actual performance, privacy scores consider jurisdiction and audit history, streaming scores indicate reliability with UK platforms like BBC iPlayer, and value scores balance features against price. Use the filter buttons above the table to narrow your search, or click column headers to sort by any metric. You can compare up to four VPNs simultaneously by clicking their names in the filter bar.
| VPN Provider | Rating↓ | Speed | Privacy | Streaming | Value | Price | Countries | Features | |
|---|---|---|---|---|---|---|---|---|---|
🛡️ NordVPN 10 devices | 9.6 | 95 | 97 | 96 | 90 | £3.69/mo | 111 | 🔪📝🚫 | Review → |
🦈 Surfshark Unlimited devices | 9.4 | 89 | 92 | 90 | 97 | £2.29/mo | 100 | 🔪📝🚫 | Review → |
⚡ ExpressVPN 8 devices | 9.3 | 97 | 96 | 98 | 78 | £5.63/mo | 105 | 🔪📝 | Review → |
⚛️ Proton VPN 10 devices | 9.1 | 88 | 98 | 85 | 85 | £4.49/mo | 91 | 🔪📝🚫🆓 | Review → |
🔒 Private Internet Access Unlimited devices | 8.9 | 83 | 94 | 82 | 93 | £1.69/mo | 91 | 🔪📝🚫 | Review → |
👻 CyberGhost 7 devices | 8.7 | 85 | 88 | 92 | 95 | £1.89/mo | 100 | 🔪📝🚫 | Review → |
🔐 Mullvad VPN 5 devices | 8.6 | 86 | 99 | 60 | 80 | £4.50/mo | 46 | 🔪📝🚫 | Review → |
🌀 IPVanish Unlimited devices | 8.2 | 82 | 85 | 78 | 84 | £2.49/mo | 90 | 🔪📝 | Review → |
💨 Windscribe Unlimited devices | 8.1 | 80 | 89 | 83 | 88 | £4.09/mo | 69 | 🔪📝🚫🆓 | Review → |
🙈 Hide.me 10 devices | 8 | 81 | 93 | 77 | 82 | £3.32/mo | 79 | 🔪📝🆓 | Review → |
Not sure which VPN to choose?
🎯 Take Our VPN QuizUnderstanding the Scores
⚡ Speed Score
Based on download/upload speeds and latency measured from UK servers. Higher is better.
🔒 Privacy Score
Considers jurisdiction, audit history, logging policy, and encryption standards.
📺 Streaming Score
Reliability of accessing BBC iPlayer, Netflix, Disney+, and other UK/international platforms.
💰 Value Score
Overall feature set relative to price, considering connections, servers, and extras.